Lottery draw statistics

Last lottery draw  5 6 14 15 32 40  : Winners : 893 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11256 ) :
Number Number of draws Frequency of Draw
1 1316 11,69%
2 1421 12,62%
3 1409 12,52%
4 1346 11,96%
5 1390 12,35%
6 1415 12,57%
7 1394 12,38%
8 1419 12,61%
9 1389 12,34%
10 1344 11,94%
11 1414 12,56%
12 1414 12,56%
13 1422 12,63%
14 1355 12,04%
15 1388 12,33%
16 1385 12,3%
17 1302 11,57%
18 1315 11,68%
19 1377 12,23%
20 1415 12,57%
21 1376 12,22%
22 1357 12,06%
23 1437 12,77%
24 1384 12,3%
25 1403 12,46%
26 1340 11,9%
27 1391 12,36%
28 1337 11,88%
29 1349 11,98%
30 1469 13,05%
31 1410 12,53%
32 1366 12,14%
33 1396 12,4%
34 1419 12,61%
35 1381 12,27%
36 1428 12,69%
37 1377 12,23%
38 1372 12,19%
39 1373 12,2%
40 1399 12,43%
41 1400 12,44%
42 1395 12,39%
43 1356 12,05%
44 1349 11,98%
45 1363 12,11%
46 1350 11,99%
47 1383 12,29%
48 1347 11,97%
49 1354 12,03%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved