Lottery draw statistics

Last lottery draw  2 12 22 28 43 47  : Winners : 585 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12147 ) :
Number Number of draws Frequency of Draw
1 1422 11,71%
2 1546 12,73%
3 1508 12,41%
4 1457 11,99%
5 1494 12,3%
6 1518 12,5%
7 1512 12,45%
8 1527 12,57%
9 1503 12,37%
10 1452 11,95%
11 1529 12,59%
12 1542 12,69%
13 1535 12,64%
14 1476 12,15%
15 1502 12,37%
16 1504 12,38%
17 1400 11,53%
18 1415 11,65%
19 1476 12,15%
20 1534 12,63%
21 1493 12,29%
22 1453 11,96%
23 1543 12,7%
24 1497 12,32%
25 1511 12,44%
26 1440 11,85%
27 1498 12,33%
28 1450 11,94%
29 1459 12,01%
30 1577 12,98%
31 1515 12,47%
32 1480 12,18%
33 1493 12,29%
34 1523 12,54%
35 1491 12,27%
36 1536 12,65%
37 1475 12,14%
38 1479 12,18%
39 1487 12,24%
40 1526 12,56%
41 1520 12,51%
42 1492 12,28%
43 1460 12,02%
44 1458 12%
45 1452 11,95%
46 1471 12,11%
47 1487 12,24%
48 1463 12,04%
49 1456 11,99%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved